loading
Availability: | |
---|---|
Quantity: | |
/Product Description/
1.Enables easy,fast and cost-effective installation.
2. Flexible post spacing withstands different wind&snow loads.
3. High quality material in Aluminum and SUS 304.
4. Highly corrosion resistant surface treatment.
5. Screws and nuts go with every componts needed.
6. Fasteners and rail nut fully configured to save extra parts purchasing.
7. Mechanical calculation and reliability tested to ensure highset product quality.
8. 12-25 years system and structural guarantee.
Type: | Solar mounting system for flat concrete roof |
Installation site: | According to your requirements |
Material: | Aluminum6000series ; |
Fasten material: | Aluminum |
Survival Wind Speed: | < 60m/s |
Design Snow load: | Up to 1.4KN/ Square meters |
Solar panel type: | Framed or Frameless |
Panel Orientation: | Transverse or vertical |
Design Standard: | CE;IOS9001;SGS |
Quality warranty: | 12-25 years |
Duration: | More than 20 years |
Delivery time: | 7-15 days |
Package: | Standard Packing |
/Materials List For 1KW/
NO. | Name | Size(mm) | QTY | Material |
1 | Front Column | 41*41*2 | 3 | Q235 |
2 | Back Column | 41*41*2 | 3 | Q235 |
3 | Beam | 41*41*2 | 3 | Q235 |
4 | Rail | 41*41*2*2100 | 4 | Q235 |
5 | Base | 150 | 6 | Q235 |
6 | Adaptor | 6 | Q235 | |
7 | Rail Joiner | 2 | Q235 | |
8 | Mid Clamp | 30-47-60 | 6 | AL6063 |
9 | End Clamp | W40-60-16 | 4 | AL6063 |
10 | Hexagon Socket Screw | M10*70 | 12 | Galvanized |
11 | Hexagon Socket Screw | M10*25 | 24 | Galvanized |
12 | Hexagon Socket Screw | M8*40 | 10 | 304 |
/Product Description/
1.Enables easy,fast and cost-effective installation.
2. Flexible post spacing withstands different wind&snow loads.
3. High quality material in Aluminum and SUS 304.
4. Highly corrosion resistant surface treatment.
5. Screws and nuts go with every componts needed.
6. Fasteners and rail nut fully configured to save extra parts purchasing.
7. Mechanical calculation and reliability tested to ensure highset product quality.
8. 12-25 years system and structural guarantee.
Type: | Solar mounting system for flat concrete roof |
Installation site: | According to your requirements |
Material: | Aluminum6000series ; |
Fasten material: | Aluminum |
Survival Wind Speed: | < 60m/s |
Design Snow load: | Up to 1.4KN/ Square meters |
Solar panel type: | Framed or Frameless |
Panel Orientation: | Transverse or vertical |
Design Standard: | CE;IOS9001;SGS |
Quality warranty: | 12-25 years |
Duration: | More than 20 years |
Delivery time: | 7-15 days |
Package: | Standard Packing |
/Materials List For 1KW/
NO. | Name | Size(mm) | QTY | Material |
1 | Front Column | 41*41*2 | 3 | Q235 |
2 | Back Column | 41*41*2 | 3 | Q235 |
3 | Beam | 41*41*2 | 3 | Q235 |
4 | Rail | 41*41*2*2100 | 4 | Q235 |
5 | Base | 150 | 6 | Q235 |
6 | Adaptor | 6 | Q235 | |
7 | Rail Joiner | 2 | Q235 | |
8 | Mid Clamp | 30-47-60 | 6 | AL6063 |
9 | End Clamp | W40-60-16 | 4 | AL6063 |
10 | Hexagon Socket Screw | M10*70 | 12 | Galvanized |
11 | Hexagon Socket Screw | M10*25 | 24 | Galvanized |
12 | Hexagon Socket Screw | M8*40 | 10 | 304 |